Every track starts with a free Client Snapshot and a 30-minute Initial Intake Appointment — no pitch, no pressure. Most tracks offer a discounted intro rate for your first few sessions before moving to standard pricing.
| Track | What It Is | Session Length | Best For |
|---|---|---|---|
| Online Coaching (Google Meet) | Live coached session over video call — remote only, real-time cueing and load adjustment | 30 or 60 min | Remote clients who want live 1-on-1 coaching without an in-person option |
| Hybrid Calisthenics Beginner | Bodyweight strength training, no experience required | 30 or 60 min | Complete beginners building a strength foundation |
| Hybrid Calisthenics Intermediate | Loaded/weighted hybrid calisthenics progressions | 30 or 60 min | Beginner graduates ready for added load |
| Hybrid Calisthenics Advanced | Periodized skill work — front lever, impossible dip, EPUS | 30 or 60 min | Intermediate graduates ready for skill training |
| Specialty 1-on-1 | Live coached session, real-time cueing and load adjustment — in-person or virtual | 30 or 60 min | Hands-on correction, training goals outside Hybrid Calisthenics |
| Assisted Stretch Add-On | PNF/PIR-MET manual technique, standalone or paired with another track | 30 min | Mobility or range-of-motion restrictions |
| Nutrition Guidance Add-On | Dedicated 1:1 nutrition consultation, standalone or paired with another track | 30 min | Clients wanting a deeper nutrition conversation |
"Intro" pricing applies to your first 4 paid sessions on a track (where offered); "Standard" or "Flat" is ongoing pricing after that.
| Track | Length | Intro Rate | Standard / Flat Rate | Notes |
|---|---|---|---|---|
| Online Coaching (Google Meet) | 30 min | $30 | $50 | Same rate as Specialty 1-on-1 |
| Online Coaching (Google Meet) | 60 min | $50 | $80 | Same rate as Specialty 1-on-1 |
| Hybrid Calisthenics Beginner | 30 min | $20 | $40 | — |
| Hybrid Calisthenics Beginner | 60 min | $40 | $75 | — |
| Hybrid Calisthenics Intermediate | 30 min | — | $50 (flat) | Beginner graduates only |
| Hybrid Calisthenics Intermediate | 60 min | — | $100 (flat) | Beginner graduates only |
| Hybrid Calisthenics Advanced | 30 min | — | $60 (flat) | Intermediate graduates only |
| Hybrid Calisthenics Advanced | 60 min | — | $115 (flat) | Intermediate graduates only |
| Specialty 1-on-1 | 30 min | $30 | $50 | — |
| Specialty 1-on-1 | 60 min | $50 | $80 | — |
| Assisted Stretch Add-On | 30 min | +$25 | $60 | Intro rate: paired with any intro-rate session |
| Nutrition Guidance Add-On | 30 min | +$25 | $30 | Intro rate: paired with any intro-rate session |
Packages save roughly 15% versus paying session by session.
| Track | Length | 4-Pkg, Intro Rate | 4-Pkg, Standard Rate | 8-Pkg, Standard Rate |
|---|---|---|---|---|
| Online Coaching (Google Meet) | 30 min | $100 Save $20 | $170 Save $30 | $340 Save $60 |
| Online Coaching (Google Meet) | 60 min | $170 Save $30 | $270 Save $50 | $545 Save $95 |
| Hybrid Calisthenics Beginner | 30 min | $70 Save $10 | $135 Save $25 | $270 Save $50 |
| Hybrid Calisthenics Beginner | 60 min | $135 Save $25 | $255 Save $45 | $510 Save $90 |
| Hybrid Calisthenics Intermediate | 30 min | — | $170 Save $30 | $340 Save $60 |
| Hybrid Calisthenics Intermediate | 60 min | — | $340 Save $60 | $680 Save $120 |
| Hybrid Calisthenics Advanced | 30 min | — | $205 Save $35 | $410 Save $70 |
| Hybrid Calisthenics Advanced | 60 min | — | $390 Save $70 | $780 Save $140 |
| Specialty 1-on-1 | 30 min | $100 Save $20 | $170 Save $30 | $340 Save $60 |
| Specialty 1-on-1 | 60 min | $170 Save $30 | $270 Save $50 | $545 Save $95 |
| Assisted Stretch Add-On | 30 min | — | $205 Save $35 | $410 Save $70 |
| Nutrition Guidance Add-On | 30 min | — | $100 Save $20 | $205 Save $35 |